The United Kingdom is known for its prestigous universities; British universities consistently rank top in international rankings. The best universities in the United Kingdom are also among the world’s best universities.
University rankings and league tables in the United Kingdom are fiercely competitive. There are over 150 higher education institutions in the United Kingdom to select from, so be sure you have all the details on where to attend and what to study before you apply. When choosing a university in the United Kingdom, there are several important variables to consider.
Below here is the Top 50 best universities in the United Kingdom, I hope you find this information helpful
2022 UK University Ranking
sort by: filter by: |
||
# | University | Town |
---|---|---|
1 | University of Oxford | Oxford |
2 | University of Cambridge | Cambridge |
3 | University College London | London |
4 | The University of Edinburgh | Edinburgh |
5 | University of Glasgow | Glasgow … |
6 | The University of Manchester | Manchester |
7 | The London School of Economics and Political Science | London |
8 | Imperial College London | London |
9 | The University of Warwick | Coventry |
10 | University of Leeds | Leeds |
11 | University of Southampton | Southampton … |
12 | University of St Andrews | St Andrews |
13 | University of Birmingham | Birmingham |
14 | King’s College London | London |
15 | Newcastle University | Newcastle upon Tyne … |
16 | University of Liverpool | Liverpool … |
17 | The University of York | York |
18 | The University of Nottingham | Nottingham … |
19 | University of Exeter | Exeter … |
20 | University of Bristol | Bristol |
21 | The University of Sheffield | Sheffield … |
22 | Lancaster University | Lancaster |
23 | Queen Mary University of London | London |
24 | Durham University | Durham … |
25 | Cardiff University | Cardiff |
26 | University of Bath | Bath |
27 | University of East Anglia | Norwich |
28 | University of Reading | Reading … |
29 | University of Sussex | Brighton |
30 | University of Aberdeen | Aberdeen |
31 | Heriot-Watt University | Edinburgh … |
32 | Queen’s University Belfast | Belfast |
33 | University of Leicester | Leicester |
34 | University of Surrey | Guildford |
35 | University of Strathclyde | Glasgow |
36 | University of Dundee | Dundee |
37 | University of Essex | Colchester … |
38 | Loughborough University | Loughborough … |
39 | City, University of London | London |
40 | University of Kent | Canterbury … |
41 | Swansea University | Swansea |
42 | De Montfort University | Leicester … |
43 | University of the Arts London | London … |
44 | Aberystwyth University | Aberystwyth |
45 | University of the West of England | Bristol |
46 | University of Portsmouth | Portsmouth |
47 | Middlesex University | London |
48 | Bangor University | Bangor … |
49 | Royal Holloway, University of London | Egham … |
50 | London School of Hygiene and Tropical Medicine, University of London | London |
For the year 2021, the University of Oxford maintains its dominance as the best university in the United Kingdom. The top college has fallen one spot from last year’s ranking and is currently the world’s fifth greatest university, while their competitor, the University of Cambridge, is still in seventh place.